(Classic Rock & Hard Rock) Deep Purple - Discography (122 Albums, 188 CD) - 1968-2017, AAC (tracks), VBR 320 kbps

 

Создавать темы 27-Июн-2018 13:54

Deep Purple / Discography
Жанр: Classic Rock, Hard Rock, Progressive Rock, Arena Rock, Psychedelic Rock, Heavy Metal
Страна: Great Britain
Год издания: 1968-2017
Издатель (лейбл): Rhino, Parlaphone, EDEL, earMUSIC, EMI, Harvest, Warner Bros., Polydor, BMG, Eagle Record, Sony Music, Universal
Аудио кодек: AAC
Тип рипа: tracks
Битрейт аудио: VBR 320 kbps
Продолжительность: 179:49:18
Программа-риповщик: LameXP v.4.16, codec QuickTime QAAC 2.66
Вшитые тексты: не добавлены
Наличие сканов в содержимом раздачи: есть частично-

Studio (15:55:59)

1968 - Shades Of Deep Purple (1989, EMI Parlophone CDP 7 92407 2, UK) (00:43:13)

04:36 | 357 kbps | 01 - And The Address
04:23 | 356 kbps | 02 - Hush
03:37 | 353 kbps | 03 - One More Rainy Day
07:16 | 354 kbps | 04 - a) Prelude; Happiness; b) I'm So Glad
06:06 | 364 kbps | 05 - Mandrake Root
05:58 | 353 kbps | 06 - Help
03:51 | 339 kbps | 07 - Love Help Me
07:26 | 355 kbps | 08 - Hey Joe

1968 - The Book Of Taliesyn (1989, EMI Harvest CDP 7 92408 2, UK) (00:43:42)

04:02 | 342 kbps | 01 - Listen, Learn, Read On
05:12 | 353 kbps | 02 - Wring That Neck
04:43 | 357 kbps | 03 - Kentucky Woman
07:05 | 351 kbps | 04 - a) Exposition; b) We Can Work It Out
06:02 | 355 kbps | 05 - Shield
06:29 | 352 kbps | 06 - Anthem
10:09 | 349 kbps | 07 - River Deep, Mountain High

1969 - Deep Purple (1989, EMI Harvest CDP 7 92409 2, UK) (00:44:14)

05:34 | 361 kbps | 01 - Chasing Shadows
05:24 | 343 kbps | 02 - Blind
05:03 | 336 kbps | 03 - Lalena
05:35 | 340 kbps | 04 - a) Fault Line; b) The Painter
05:00 | 338 kbps | 05 - Why Didn't Rosemary
05:34 | 340 kbps | 06 - Bird Has Flown
12:04 | 343 kbps | 07 - April

1970 - In Rock (1989, EMI CDP 7 46239 2, UK) (00:43:22)

05:52 | 332 kbps | 01 - Speed King
04:09 | 342 kbps | 02 - Bloodsucker
10:17 | 346 kbps | 03 - Child In Time
07:54 | 339 kbps | 04 - Flight Of The Rat
03:30 | 353 kbps | 05 - Into The Fire
04:30 | 341 kbps | 06 - Living Wreck
07:10 | 338 kbps | 07 - Hard Lovin' Man

1971 - Fireball (1989, EMI CDP 7 46240 2, UK ver.) (00:40:13)

03:23 | 326 kbps | 01 - Fireball
06:53 | 341 kbps | 02 - No No No
05:17 | 329 kbps | 03 - Demon's Eye
04:41 | 343 kbps | 04 - Anyone's Daughter
05:19 | 360 kbps | 05 - The Mule
08:16 | 341 kbps | 06 - Fools
06:24 | 327 kbps | 07 - No One Came

1971 - Fireball (1990, Warner Bros. 2564-2, US ver.) (00:39:08)

03:23 | 354 kbps | 01 - Fireball
06:54 | 362 kbps | 02 - No No No
04:05 | 353 kbps | 03 - Strange Kind Of Woman
04:42 | 362 kbps | 04 - Anyone's Daughter
05:20 | 374 kbps | 05 - The Mule
08:18 | 362 kbps | 06 - Fools
06:26 | 352 kbps | 07 - No One Came

1972 - Machine Head (1986, EMI CDP 7 46242 2, UK) (00:37:31)

06:07 | 346 kbps | 01 - Highway Star
04:49 | 356 kbps | 02 - Maybe I'm A Leo
05:03 | 349 kbps | 03 - Pictures Of Home
03:59 | 352 kbps | 04 - Never Before
05:39 | 359 kbps | 05 - Smoke On The Water
07:21 | 349 kbps | 06 - Lazy
04:33 | 352 kbps | 07 - Space Truckin'

1973 - Who Do We Think We Are (1987, EMI CDP 7 48273 2, UK) (00:34:24)

05:50 | 355 kbps | 01 - Woman From Tokyo
04:24 | 347 kbps | 02 - Mary Long
02:56 | 352 kbps | 03 - Super Trouper
04:10 | 350 kbps | 04 - Smooth Dancer
05:24 | 357 kbps | 05 - Rat Bat Blue
06:31 | 349 kbps | 06 - Place In Line
05:09 | 346 kbps | 07 - Our Lady

1974 - Burn (1989, EMI CDP 7 92611 2, UK) (00:41:59)

06:02 | 334 kbps | 01 - Burn
04:38 | 353 kbps | 02 - Might Just Take Your Life
04:18 | 351 kbps | 03 - Lay Down, Stay Down
05:50 | 338 kbps | 04 - Sail Away
04:44 | 354 kbps | 05 - You Fool No One
04:57 | 347 kbps | 06 - What's Goin' On Here
07:26 | 338 kbps | 07 - Mistreated
04:04 | 343 kbps | 08 - 'A' 200

1974 - Stormbringer (1988, EMI CDP 7 91084 2, Holland) (00:36:25)

04:06 | 335 kbps | 01 - Stormbringer
04:21 | 339 kbps | 02 - Love Don't Mean AThing
04:29 | 339 kbps | 03 - Holy Man
05:05 | 354 kbps | 04 - Hold On
03:21 | 343 kbps | 05 - Lady Double Dealer
03:22 | 349 kbps | 06 - You Can't Do It Right
04:26 | 342 kbps | 07 - High Ball Shooter
04:01 | 349 kbps | 08 - The Gypsy
03:14 | 330 kbps | 09 - Soldier Of Fortune

1975 - Come Taste The Band (1990, EMI CDP 7 94032 2, UK) (00:36:59)

03:53 | 342 kbps | 01 - Comin' Home
02:46 | 346 kbps | 02 - Lady Luck
03:36 | 355 kbps | 03 - Gettin' Tighter
03:49 | 346 kbps | 04 - Dealer
04:22 | 346 kbps | 05 - I Need Love
04:01 | 346 kbps | 06 - Drifter
03:05 | 343 kbps | 07 - Love Child
06:08 | 338 kbps | 08 - a) This Time Around; b) Owed To 'G' (Instrumental)
05:19 | 341 kbps | 09 - You Keep On Moving

1984 - Perfect Strangers (Polydor 823777 2, France) (00:43:59)

07:03 | 328 kbps | 01 - Knocking At Your Back Door
04:33 | 326 kbps | 02 - Under The Gun
03:58 | 328 kbps | 03 - Nobody's Home
04:19 | 325 kbps | 04 - Mean Streak
05:20 | 329 kbps | 05 - Perfect Strangers
05:10 | 329 kbps | 06 - A Gypsy's Kiss
03:56 | 325 kbps | 07 - Wasted Sunsets
04:55 | 331 kbps | 08 - Hungry Daze
04:45 | 350 kbps | 09 - Not Responsible

1987 - The House Of Blue Light (Polydor 831318 2, Germany) (00:50:38)

05:04 | 333 kbps | 01 - Bad Attitude
04:54 | 330 kbps | 02 - The Unwritten Law
04:48 | 331 kbps | 03 - Call Of The Wild
04:36 | 327 kbps | 04 - Mad Dog
04:39 | 339 kbps | 05 - Black & White
03:25 | 334 kbps | 06 - Hard Lovin' Woman
05:32 | 337 kbps | 07 - The Spanish Archer
07:35 | 336 kbps | 08 - Strange Ways
05:05 | 328 kbps | 09 - Mitzi Dupree
05:00 | 325 kbps | 10 - Dead Or Alive

1990 - Slaves And Masters (BMG 74321187192, Germany) (00:46:47)

05:26 | 337 kbps | 01 - King Of Dreams
05:43 | 342 kbps | 02 - The Cut Runs Deep
04:43 | 342 kbps | 03 - Fire In The Basement
05:14 | 341 kbps | 04 - Truth Hurts
05:16 | 364 kbps | 05 - Breakfast In Bed
03:45 | 339 kbps | 06 - Love Conquers All
05:49 | 352 kbps | 07 - Fortuneteller
04:17 | 353 kbps | 08 - Too Much Is Not Enough
06:34 | 341 kbps | 09 - Wicked Ways

1993 - The Battle Rages On (BMG 74321154202, Germany) (00:50:06)

05:56 | 351 kbps | 01 - The Battle Rages On
03:59 | 347 kbps | 02 - Lick It Up
06:32 | 350 kbps | 03 - Anya
04:07 | 352 kbps | 04 - Talk About Love
05:49 | 347 kbps | 05 - Time To Kill
05:33 | 332 kbps | 06 - Ramshackle Man
04:16 | 338 kbps | 07 - A Twist In The Tale
04:35 | 328 kbps | 08 - Nasty Piece Of Work
04:41 | 349 kbps | 09 - Solitaire
04:38 | 351 kbps | 10 - One Man's Meat

1996 - Purpendicular (BMG 7432338022, EC) (01:02:13)

04:17 | 365 kbps | 01 - Vavoom - Ted The Mechanic
05:57 | 365 kbps | 02 - Loosen My Strings
04:48 | 352 kbps | 03 - Soon Forgotten
07:29 | 349 kbps | 04 - Sometimes I Feel Like Screaming
04:43 | 352 kbps | 05 - Cascades - I'm Not Your Lover
05:20 | 354 kbps | 06 - The Aviator
05:09 | 359 kbps | 07 - Rosa's Cantina
05:09 | 359 kbps | 08 - A Castle Full Of Rascals
04:36 | 348 kbps | 09 - A Touch Away
05:53 | 352 kbps | 10 - Hey Cisco
04:09 | 357 kbps | 11 - Somebody Stole My Guitar
04:43 | 367 kbps | 12 - The Purpendicular Waltz

1998 - Abandon (EMI 724349530621, Holland) (00:56:05)

04:27 | 362 kbps | 01 - Any Fule Kno That
04:24 | 337 kbps | 02 - Almost Human
04:56 | 327 kbps | 03 - Don't Make Me Happy
05:23 | 344 kbps | 04 - Seventh Heaven
05:22 | 332 kbps | 05 - Watching The Sky
04:45 | 346 kbps | 06 - Fingers To The Bone
03:47 | 335 kbps | 07 - Jack Ruby
04:17 | 340 kbps | 08 - She Was
04:26 | 356 kbps | 09 - Whatsername
04:58 | 368 kbps | 10 - '69
04:53 | 346 kbps | 11 - Evil Louie
04:27 | 348 kbps | 12 - Bludsucker

2003 - Bananas (EMI 724359104928, EU) (00:51:31)

03:34 | 349 kbps | 01 - House Of Pain
04:11 | 357 kbps | 02 - Sun Goes Down
04:23 | 351 kbps | 03 - Haunted
03:29 | 370 kbps | 04 - Razzle Dazzle
04:04 | 355 kbps | 05 - Silver Tongue
07:04 | 349 kbps | 06 - Walk On
05:11 | 362 kbps | 07 - Picture Of Innocence
06:01 | 364 kbps | 08 - I Got Your Number
03:47 | 333 kbps | 09 - Never A Word
04:51 | 370 kbps | 10 - Bananas
03:29 | 368 kbps | 11 - Doing It Tonight
01:27 | 329 kbps | 12 - Contact Lost

2005 - Rapture Of The Deep (Edel 0165542ERE, Germany) (00:50:43)

05:33 | 333 kbps | 01 - Money Talks
04:02 | 337 kbps | 02 - Girls Like That
04:51 | 338 kbps | 03 - Wrong Man
05:56 | 340 kbps | 04 - Rapture Of The Deep
05:23 | 341 kbps | 05 - Clearly Quite Absurd
04:33 | 334 kbps | 06 - Don't Let Go
04:04 | 332 kbps | 07 - Back To Back
04:18 | 331 kbps | 08 - Kiss Tomorrow Goodbye
05:32 | 342 kbps | 09 - Junkyard Blues
06:31 | 342 kbps | 10 - Before Time Began

2013 - Now What (Eagle Record ER203162, US) (00:57:03)

04:39 | 336 kbps | 01 - A Simple Song
04:12 | 354 kbps | 02 - Weirdistan
06:11 | 329 kbps | 03 - Out Of Hand
05:12 | 332 kbps | 04 - Hell To Pay
04:27 | 351 kbps | 05 - Body Line
05:31 | 337 kbps | 06 - Above And Beyond
05:18 | 328 kbps | 07 - Blood From A Stone
06:59 | 345 kbps | 08 - Uncommon Man
05:26 | 327 kbps | 09 - Apres Vouz
04:22 | 340 kbps | 10 - All The Time In The World
04:46 | 331 kbps | 11 - Vincent Price

2017 - Infinite (Edel 0211848EMU, Germany) (00:45:44)

04:35 | 341 kbps | 01 - Time For Bedlam
03:24 | 339 kbps | 02 - Hip Boots
04:42 | 336 kbps | 03 - All I Got Is You
03:24 | 345 kbps | 04 - One Night In Vegas
03:59 | 326 kbps | 05 - Get Me Outta Here
05:58 | 343 kbps | 06 - The Surprising
03:51 | 331 kbps | 07 - Johnny's Band
04:02 | 336 kbps | 08 - On Top Of The World
05:48 | 344 kbps | 09 - Birds Of Prey
06:01 | 347 kbps | 10 - Roadhouse Blues

EPs (01:05:03)

2017 - All I Got Is You (EDEL earMUSIC 0211855EMU, Germany) (00:21:15)

04:42 | 339 kbps | 01 - All I Got Is You (Album Version)
01:16 | 319 kbps | 02 - Simple Folk (An Solo Guitar Improvisation By Steve Morse)
05:30 | 330 kbps | 03 - Above And Beyond (Previously Unreleased Instrumental Version)
03:38 | 327 kbps | 04 - Time For Bedlam (First Take From The Album Recordings)
06:09 | 343 kbps | 05 - Highway Star (Previously Unreleased Live Version)

2017 - Johnny`s Band (EDEL earMUSIC 0212280EMU, Germany) (00:24:04)

03:51 | 331 kbps | 01 - Johnny's Band (Album Version)
03:22 | 326 kbps | 02 - In & Out Jam (Rehearsal Recording By Roger Glover)
05:48 | 338 kbps | 03 - Strange Kind Of Woman (Previously Unreleased Live Version)
05:48 | 337 kbps | 04 - The Mule (Previously Unreleased Live Version)
05:15 | 346 kbps | 05 - Hell To Pay (Previously Unreleased Live Version)

2017 - Time For Bedlam (EDEL earMUSIC 0211853EMU, Germany) (00:19:44)

04:36 | 334 kbps | 01 - Time For Bedlam
04:10 | 342 kbps | 02 - Paradise Bar (Non Album Track)
06:58 | 329 kbps | 03 - Uncommon Man (Previously Unreleased Instrumental Version)
04:00 | 329 kbps | 04 - Hip Boots (Rehearsal, Ian Paice's Recording)

Remasters, Bonuses (23:09:03)

1968 - Shades Of Deep Purple (2014, Remastered, K2HD HQCD, Victor VICP-75126, Japan) (01:03:55)

04:39 | 369 kbps | 01 - And The Address
04:25 | 372 kbps | 02 - Hush
03:40 | 362 kbps | 03 - One More Rainy Day
07:19 | 368 kbps | 04 - Prelude - a) Happiness b) I'm So Glad
06:10 | 362 kbps | 05 - Mandrake Root
06:01 | 365 kbps | 06 - Help
03:49 | 355 kbps | 07 - Love Help Me
07:27 | 372 kbps | 08 - Hey Joe
03:36 | 323 kbps | 09 - Shadows (out take)
03:29 | 324 kbps | 10 - Love Help Me (Instrumental Version)
05:21 | 337 kbps | 11 - Help (Alternate Take)
04:04 | 328 kbps | 12 - Hey Joe (BBC Radio Session)
03:55 | 326 kbps | 13 - Hush (Live US TV)

1968 - The Book Of Taliesyn (2014, Remastered, K2HD HQCD, Victor VICP-75127, Japan) (01:05:00)

04:02 | 352 kbps | 01 - Listen, Learn, Read On
05:12 | 359 kbps | 02 - Wring That Neck
04:42 | 367 kbps | 03 - Kentucky Woman
07:06 | 356 kbps | 04 - Exposition - We Can Work It Out
06:03 | 367 kbps | 05 - The Shield
06:29 | 355 kbps | 06 - Anthem
10:08 | 359 kbps | 07 - River Deep, Mountain High
04:23 | 363 kbps | 08 - Oh No No No (Studio Out Take)
04:13 | 330 kbps | 09 - It's All Over (BBC Top Gear Session)
03:30 | 330 kbps | 10 - Hey Bop A Re Bop (BBC Top Gear Session)
04:41 | 330 kbps | 11 - Wring That Neck (BBC Top Gear Session)
04:31 | 356 kbps | 12 - Playground (Remixed Instrumental Studio Out Take)

1969 - Deep Purple (2014, Remastered, K2HD HQCD, Victor VICP-75128, Japan) (00:59:02)

05:32 | 371 kbps | 01 - Chasing Shadows
05:24 | 350 kbps | 02 - Blind
05:03 | 346 kbps | 03 - Lalena
01:46 | 360 kbps | 04 - Fault Line
03:49 | 348 kbps | 05 - The Painter
05:02 | 349 kbps | 06 - Why Didn't Rosemary
05:33 | 347 kbps | 07 - Bird Has Flown
12:05 | 352 kbps | 08 - April
02:52 | 324 kbps | 09 - Bird Has Flown (alternative A-side version)
02:59 | 333 kbps | 10 - Emmaretta (studio B-side)
03:07 | 327 kbps | 11 - Emmaretta (BBC Top Gear Session 14.01.1969)
03:31 | 328 kbps | 12 - Lalena (BBC radio session 24.06.1969)
02:19 | 322 kbps | 13 - The Painter (BBC radio session 24.06.1969)

1970 - In Rock (1995, Remastered, Anniversary, EMI 724383401925, EU) (01:18:10)

05:51 | 354 kbps | 01 - Speed King
04:11 | 363 kbps | 02 - Bloodsucker
10:16 | 363 kbps | 03 - Child In Time
07:53 | 346 kbps | 04 - Flight Of The Rat
03:29 | 378 kbps | 05 - Into The Fire
04:29 | 360 kbps | 06 - Living Wreck
07:09 | 358 kbps | 07 - Hard Lovin' Man
03:27 | 333 kbps | 08 - Black Night (Original Single Version)
00:34 | 331 kbps | 09 - Studio Chat
04:15 | 328 kbps | 10 - Speed King (Piano Version)
00:26 | 364 kbps | 11 - Studio Chat
03:21 | 326 kbps | 12 - Cry Free (Roger Glover Remix)
00:06 | 367 kbps | 13 - Studio Chat
02:31 | 367 kbps | 14 - Jam Stew (Unreleased Instrumental)
00:41 | 358 kbps | 15 - Studio Chat
07:54 | 357 kbps | 16 - Flight Of The Rat (Roger Glover Remix)
00:32 | 356 kbps | 17 - Studio Chat
05:53 | 360 kbps | 18 - Speed King (Roger Glover Remix)
00:24 | 372 kbps | 19 - Studio Chat
04:48 | 344 kbps | 20 - Black Night (Unedited Roger Glover Remix)

1971 - Fireball (1996, Remastered, 25th Anniversary, EMI 724385371127, UK) (01:18:23)

03:24 | 338 kbps | 01 - Fireball
06:53 | 359 kbps | 02 - No No No
05:19 | 342 kbps | 03 - Demon's Eye
04:42 | 355 kbps | 04 - Anyone's Daugther
05:20 | 373 kbps | 05 - The Mule
08:17 | 358 kbps | 06 - Fools
06:25 | 347 kbps | 07 - No One Came
04:04 | 359 kbps | 08 - Strange Kind Of Woman (A-side remix '96)
03:06 | 371 kbps | 09 - I'm Alone (B-side)
03:32 | 354 kbps | 10 - Freedom (album out-take)
05:33 | 369 kbps | 11 - Slow Train (album out-take)
06:09 | 352 kbps | 12 - Demon's Eye (remix '96)
04:15 | 336 kbps | 13 - The Noise Abatement Society Tapes- Midnight In Moscow - Robin Hood -
04:07 | 350 kbps | 14 - Fireball (take I instrumental)
00:54 | 318 kbps | 15 - Backwards Piano
06:23 | 336 kbps | 16 - No One Came (remix '96)

1972 - Machine Head (2012, Remastered, 4CD+DVD, 40th Anniversary Deluxe, EMI TPSAD7504, EU) - 4CD (03:23:26)

CD1 Original Album 2012 Remaster (00:41:07)
06:07 | 355 kbps | 01 - Highway Star
04:51 | 363 kbps | 02 - Maybe I'm A Leo
05:04 | 364 kbps | 03 - Pictures Of Home
03:59 | 360 kbps | 04 - Never Before
05:40 | 358 kbps | 05 - Smoke On The Water
07:22 | 361 kbps | 06 - Lazy
04:33 | 360 kbps | 07 - Space Truckin'
03:31 | 357 kbps | 08 - When A Blind Man Cries
CD2 Roger Glover's 1997 Mixes (00:43:40)
06:32 | 351 kbps | 01 - Highway Star
05:30 | 353 kbps | 02 - Maybe I'm A Leo
05:24 | 340 kbps | 03 - Pictures Of Home
04:01 | 348 kbps | 04 - Never Before
06:16 | 351 kbps | 05 - Smoke On The Water
07:33 | 343 kbps | 06 - Lazy
04:54 | 359 kbps | 07 - Space Truckin'
03:30 | 330 kbps | 08 - When A Blind Man Cries (Non-Album B-Side)
CD3 Quad SQ Stereo 2012 Remaster (00:43:39)
06:12 | 371 kbps | 01 - Highway Star
04:55 | 375 kbps | 02 - Maybe I'm A Leo
05:05 | 369 kbps | 03 - Pictures Of Home
04:00 | 372 kbps | 04 - Never Before
05:39 | 375 kbps | 05 - Smoke On The Water
06:53 | 366 kbps | 06 - Lazy
04:34 | 376 kbps | 07 - Space Truckin'
03:50 | 343 kbps | 08 - Smoke On The Water (US A-Side)
02:31 | 350 kbps | 09 - Lazy (Japanese B-Side)
CD4 In Concert '72 (2012 Remix) (01:15:00)
00:16 | 394 kbps | 01 - Introduction
07:41 | 367 kbps | 02 - Highway Star
09:33 | 364 kbps | 03 - Strange Kind Of Woman
05:36 | 366 kbps | 04 - Maybe I'm A Leo
07:32 | 377 kbps | 05 - Smoke On The Water
05:18 | 360 kbps | 06 - Never Before
09:22 | 362 kbps | 07 - Lazy
22:11 | 361 kbps | 08 - Space Truckin'
07:31 | 361 kbps | 09 - Lucille

1973 - Who Do We Think We Are (2000, Remastered, EMI 724352160721, EU) (01:12:08)

05:50 | 367 kbps | 01 - Woman From Tokyo
04:24 | 357 kbps | 02 - Mary Long
02:56 | 366 kbps | 03 - Super Trouper
04:09 | 368 kbps | 04 - Smooth Dancer
05:24 | 365 kbps | 05 - Rat Bat Blue
06:31 | 354 kbps | 06 - Place In Line
05:13 | 351 kbps | 07 - Our Lady
06:38 | 367 kbps | 08 - Woman From Tokyo ('99 Remix)
01:25 | 345 kbps | 09 - Woman From Tokyo (Alt. Bridge)
05:20 | 353 kbps | 10 - Painted Horse (Studio Outtake)
06:05 | 357 kbps | 11 - Our Lady ('99 Remix)
00:57 | 352 kbps | 12 - Rat Bat Blue (Writing Session)
05:49 | 355 kbps | 13 - Rat Bat Blue ('99 Remix)
11:27 | 372 kbps | 14 - First Day Jam (Instrumental)

1974 - Burn (2004, Remastered, 30th Anniversary, EMI 72434735922, EU) (01:11:46)

06:03 | 355 kbps | 01 - Burn
04:39 | 372 kbps | 02 - Might Just Take Your Life
04:19 | 371 kbps | 03 - Lay Down, Stay Down
05:50 | 368 kbps | 04 - Sail Away
04:47 | 374 kbps | 05 - You Fool No One
04:57 | 367 kbps | 06 - What's Going On Here
07:28 | 358 kbps | 07 - Mistreated
04:06 | 362 kbps | 08 - 'A' 200
05:31 | 339 kbps | 09 - Coronarias Redig (B-Side 2004 Remix)
06:03 | 341 kbps | 10 - Burn (2004 Remix)
07:28 | 344 kbps | 11 - Mistreated (2004 Remix)
04:59 | 365 kbps | 12 - You Fool No One (2004 Remix)
05:36 | 348 kbps | 13 - Sail Away (2004 Remix)

1974 - Stormbringer (2009, Remastered, 35th Anniversary, CD+DVD, EMI 5099926464527, EU) (00:59:32)

04:07 | 358 kbps | 01 - Stormbringer
04:25 | 359 kbps | 02 - Love Don't Mean A Thing
04:33 | 354 kbps | 03 - Holy Man
05:06 | 372 kbps | 04 - Hold On
03:22 | 358 kbps | 05 - Lady Double Dealer
03:26 | 362 kbps | 06 - You Can't Do It Right
04:28 | 353 kbps | 07 - High Ball Shooter
04:04 | 363 kbps | 08 - The Gypsy
03:15 | 356 kbps | 09 - Soldier Of Fortune
04:32 | 355 kbps | 10 - Holy Man (Glenn Hughes remix)
03:26 | 362 kbps | 11 - You Can't Do It Right (Glenn Hughes remix)
05:06 | 360 kbps | 12 - Love Don't Mean A Thing (Glenn Hughes remix)
05:12 | 352 kbps | 13 - Hold On (Glenn Hughes remix)
04:30 | 339 kbps | 14 - High Ball Shooter (instrumental)

1975 - Come Taste The Band (2010, Remastered, 35th Anniversary, EMI 5099964786629, EU) - 2CD (01:29:49)

CD1 Original Album Remastered (00:41:34)
03:55 | 357 kbps | 01 - Comin' Home
02:47 | 359 kbps | 02 - Lady Luck
03:37 | 368 kbps | 03 - Gettin' Tighter
03:52 | 362 kbps | 04 - Dealer
04:24 | 341 kbps | 05 - I Need Love
04:01 | 363 kbps | 06 - Drifter
03:05 | 367 kbps | 07 - Love Child
06:09 | 357 kbps | 08 - This Time Around - Owed To 'G'
05:18 | 363 kbps | 09 - You Keep On Moving
04:26 | 357 kbps | 10 - You Keep On Moving (Single Version)
CD2 2010 Kevin Shirley Remixes (00:48:15)
04:08 | 340 kbps | 01 - Comin' Home
02:46 | 338 kbps | 02 - Lady Luck
04:23 | 358 kbps | 03 - Gettin' Tighter
03:55 | 333 kbps | 04 - Dealer
05:17 | 328 kbps | 05 - I Need Love
05:18 | 349 kbps | 06 - You Keep On Moving
03:05 | 338 kbps | 07 - Love Child
03:22 | 329 kbps | 08 - This Time Around
02:57 | 333 kbps | 09 - Owed To 'G'
04:00 | 342 kbps | 10 - Drifter
03:16 | 347 kbps | 11 - Same In L.A.
05:48 | 324 kbps | 12 - Bolin - Paice Jam

1984 - Perfect Strangers (1999, Remastered, Polydor 546045-2, EU) (00:54:32)

07:05 | 339 kbps | 01 - Knocking At Your Back Door
04:39 | 331 kbps | 02 - Under The Gun
04:00 | 350 kbps | 03 - Nobody's Home
04:22 | 342 kbps | 04 - Mean Streak
05:28 | 350 kbps | 05 - Perfect Strangers
05:13 | 357 kbps | 06 - A Gypsy's Kiss
03:56 | 347 kbps | 07 - Wasted Sunsets
04:59 | 346 kbps | 08 - Hungry Daze
04:48 | 360 kbps | 09 - Not Responsible
10:02 | 358 kbps | 10 - Son Of Alerik (bonus track)

1987 - The House Of Blue Light (2013, Remastered, Universal UICY 75501, Japan) (00:46:31)

04:44 | 363 kbps | 01 - Bad Attitude
04:36 | 375 kbps | 02 - The Uwritten Law
04:52 | 358 kbps | 03 - Call Of The Wild
04:31 | 358 kbps | 04 - Mad Dog
03:41 | 362 kbps | 05 - Black & White
03:25 | 344 kbps | 06 - Hard Lovin' Woman
04:58 | 364 kbps | 07 - The Spanish Archer
05:57 | 365 kbps | 08 - Strangeways
05:04 | 360 kbps | 09 - Mitzie Dupree
04:43 | 358 kbps | 10 - Dead Or Alive

1990 - Slaves And Masters (2013, Remastered, Hear No Evil HNECD021, EU) (01:00:53)

05:26 | 336 kbps | 01 - King Of Dreams
05:42 | 340 kbps | 02 - The Cut Runs Deep
04:43 | 342 kbps | 03 - Fire In The Basement
05:13 | 342 kbps | 04 - Truth Hurts
05:16 | 364 kbps | 05 - Breakfast In Bed
03:45 | 339 kbps | 06 - Love Conquers All
05:49 | 351 kbps | 07 - Fortuneteller
04:16 | 353 kbps | 08 - Too Much Is Not Enough
06:34 | 341 kbps | 09 - Wicked Ways
03:23 | 331 kbps | 10 - Love Conquers All (single edit)
04:49 | 333 kbps | 11 - King Of Dreams (single edit)
05:57 | 345 kbps | 12 - Slow Down Sister (single B-side)

1993 - The Battle Rages On... (2013, Remastered, BSCD2, Sony Music SICP30386, Japan) (00:50:13)

05:54 | 350 kbps | 01 - The Battle Rages On
03:59 | 349 kbps | 02 - Lick It Up
06:32 | 348 kbps | 03 - Anya
04:08 | 352 kbps | 04 - Talk About Love
05:49 | 346 kbps | 05 - Time To Kill
05:34 | 330 kbps | 06 - Ramshackle Man
04:17 | 340 kbps | 07 - A Twist In The Tale
04:37 | 329 kbps | 08 - Nasty Piece Of Work
04:42 | 351 kbps | 09 - Solitaire
04:41 | 350 kbps | 10 - One Man's Meat

1996 - Purpendicular (2014, Remastered, Hear No Evil HNECD041, UK) (01:11:47)

04:18 | 363 kbps | 01 - Vavoom - Ted The Mechanic
06:00 | 362 kbps | 02 - Loosen My Strings
04:48 | 351 kbps | 03 - Soon Forgotten
07:32 | 348 kbps | 04 - Sometimes I Feel Like Screaming
04:44 | 350 kbps | 05 - Cascades - I'm Not Your Lover
05:21 | 352 kbps | 06 - The Aviator
05:13 | 356 kbps | 07 - Rosa's Cantina
05:12 | 355 kbps | 08 - A Castle Full Of Rascals
04:36 | 347 kbps | 09 - A Touch Away
05:54 | 352 kbps | 10 - Hey Cisco
04:10 | 354 kbps | 11 - Somebody Stole My Guitar
04:44 | 366 kbps | 12 - The Purpendicular Waltz
04:40 | 357 kbps | 13 - Don't Hold Your Breath (Japan bonus track)
04:35 | 350 kbps | 14 - Sometimes I Feel Like Screaming (single edit)

2013 - Now What (5CD+DVD Ltd. Ed. Box Set, Edel 0209172ERE, Germany) - 5CD (03:12:01)

CD1 Now What (01:00:07)
04:39 | 336 kbps | 01 - A Simple Song
04:12 | 354 kbps | 02 - Weirdistan
06:11 | 329 kbps | 03 - Out Of Hand
05:12 | 332 kbps | 04 - Hell To Pay
04:27 | 351 kbps | 05 - Bodyline
05:31 | 337 kbps | 06 - Above And Beyond
05:18 | 328 kbps | 07 - Blood From A Stone
06:59 | 345 kbps | 08 - Uncommon Man
05:26 | 326 kbps | 09 - Apres Vous
04:22 | 342 kbps | 10 - All The Time In The World
04:46 | 331 kbps | 11 - Vincent Proce
03:04 | 332 kbps | 12 - It'll Be Me
CD2 The Now What. Live Tapes 2013 (01:12:31)
06:07 | 341 kbps | 01 - Strange Kind Of Woman (Live In Rome)
06:25 | 335 kbps | 02 - Hard Loving Man (Live In Aalborg)
